Home › Health Insurance Mandates in the States, 2010
Health Insurance Mandates in the States, 2010
This table shows which states have selected health insurance mandated benefits. The Catalyst Center has identified these mandates as particularly important for CYSHCN.
AK | AL | AR | AZ | CA | CO | CT | DC | DE | FL | GA | HI | IA | |
Autism | Y | Y | Y | Y | Y | Y | Y | ||||||
Bone Marrow Transplants | Y | Y | |||||||||||
Cleft Palate | Y |
Y | Y | ||||||||||
Congenital Bleeding Disorders | |||||||||||||
Dental Anesthesia | Y | Y | Y | Y | Y | Y | Y | ||||||
Diabetes Self Management | Y | Y | Y | Y | Y |
Y | Y | Y | Y | Y | |||
Diabetic Supplies | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Early Intervention* | Y | Y |
|||||||||||
Emergency Services | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Hearing Aids for Minors | Y | Y | Y | Y | Y | ||||||||
Home Health Care | Y | Y | Y | Y | Y | ||||||||
Hospice Care | Y | Y | Y | ||||||||||
Kidney Disease Treatment | |||||||||||||
Mental Health General | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Neurodevelopment Therapy | |||||||||||||
Newborn Hearing Screening | Y | Y | Y | ||||||||||
Newborn Sickle-Cell Testing | Y | ||||||||||||
PKU/Metabolic Disorder |
Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Prescription Drugs | |||||||||||||
Rehabilitation Services | Y | ||||||||||||
Telemedicine | Y | Y |
ID | IL | IN | KS | KY | LA | MA | MD | ME | MI | MN | MO | MS | |
Autism | Y | Y | Y | Y | Y | Y | |||||||
Bone Marrow Transplants | Y | Y | Y | Y | |||||||||
Cleft Palate | Y | Y | Y | Y | Y | ||||||||
Congenital Bleeding Disorders | |||||||||||||
Dental Anesthesia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Diabetes Self Management | Y | Y | Y | Y | Y | Y | Y | Y | Y |
||||
Diabetic Supplies | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Early Intervention* | Y | Y | |||||||||||
Emergency Services | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Hearing Aids for Minors | Y | Y | Y | Y | Y | ||||||||
Home Health Care | Y | Y | Y | Y | |||||||||
Hospice Care | Y | Y | Y | Y | Y | ||||||||
Kidney Disease Treatment | |||||||||||||
Mental Health General | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Neurodevelopment Therapy | |||||||||||||
Newborn Hearing Screening | Y | Y | Y | Y | |||||||||
Newborn Sickle-Cell Testing | |||||||||||||
PKU/Metabolic Disorder |
Y | Y | Y | Y | Y | Y | Y | Y | |||||
Prescription Drugs | |||||||||||||
Rehabilitation Services | Y | Y | Y | ||||||||||
Telemedicine | Y | Y | Y |
MT | NC | ND | NE | NH | NJ | NM | NV | NY | OH | OK | OR | PA | |
Autism | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Bone Marrow Transplants | Y | Y | |||||||||||
Cleft Palate | Y | Y | Y | ||||||||||
Congenital Bleeding Disorders | Y | ||||||||||||
Dental Anesthesia | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Diabetes Self Management | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Diabetic Supplies | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Early Intervention* | Y | Y | Y | ||||||||||
Emergency Services | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Hearing Aids for Minors | Y | Y | Y | Y | |||||||||
Home Health Care | Y | Y | Y | Y | Y | Y | |||||||
Hospice Care | Y | Y | |||||||||||
Kidney Disease Treatment | |||||||||||||
Mental Health General | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Neurodevelopment Therapy | |||||||||||||
Newborn Hearing Screening | Y | Y | Y | Y | Y | Y | Y | ||||||
Newborn Sickle-Cell Testing | Y | Y | |||||||||||
PKU/Metabolic Disorder |
Y | Y | Y | Y | Y | Y | Y | Y |
Y | ||||
Prescription Drugs | Y | ||||||||||||
Rehabilitation Services | |||||||||||||
Telemedicine | Y | Y | Y |
PR | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY | |
Autism | Y | Y | Y | Y | |||||||||
Bone Marrow Transplants | Y | ||||||||||||
Cleft Palate | Y | Y | Y | Y | Y | Y | |||||||
Congenital Bleeding Disorders | Y | Y | |||||||||||
Dental Anesthesia | Y | Y | Y | Y | Y | Y | |||||||
Diabetes Self Management | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Diabetic Supplies | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Early Intervention* | Y | Y | |||||||||||
Emergency Services | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Hearing Aids for Minors | Y | Y | Y | ||||||||||
Home Health Care | Y | Y | Y | Y | Y | ||||||||
Hospice Care | Y | Y | |||||||||||
Kidney Disease Treatment | Y | Y | |||||||||||
Mental Health General | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Neurodevelopment Therapy | Y | ||||||||||||
Newborn Hearing Screening | Y | Y | Y | Y | |||||||||
Newborn Sickle-Cell Testing | Y | ||||||||||||
PKU/Metabolic Disorder |
Y | Y | Y | Y | Y | Y | Y | ||||||
Prescription Drugs | Y | Y | Y | ||||||||||
Rehabilitation Services | Y | Y | |||||||||||
Telemedicine | Y |
Sources:
Craig-Bunce, V. and Wiesk, J.P. (2010). Health Insurance Mandates in the States 2010. Retrieved March 15, 2010 from http://www.cahi.org/cahi_contents/newsroom/article.asp?id=1037
* State Insurance for Early Intervention Services. A Resource of The National Early Childhood Technical Assistance Center. Last updated November 25, 2010. Retrieved March 15, 2011 from http://www.nectac.org/topics/finance/statelegis.asp